Agrify Corporation Reports Fourth Quarter and Full Year 2024 Results
Fourth Quarter 2024 Financial Results Summary
- Revenue of
$2.3 million for the fourth quarter of 2024. - Loss on disposal of Cultivation business recorded in the fourth quarter of
$11.9 million . - Cash balance of
$31.2 million at year end. - As of
March 19, 2025 ,Agrify has approximately 2.0 million shares and 7.6 million warrants outstanding.
Fiscal Year 2024 Financial Results Summary
- Revenue was
$9.7 million for the fiscal year 2024 compared to$15.1 million for fiscal 2023. - Operating loss from continuing operations of
$10.2 million for the fiscal year 2024 compared to$13.0 million for fiscal 2023. - Loss from discontinued operations, net of income tax for the fiscal year 2024 was
$13.4 , which includes a loss on the disposal of$11.9 million and a loss from discontinued operations of$1.5 million .
Recent Developments
- On
November 5, 2024 , the Company secured new convertible note financing of up to$20 million with an initial draw of$10 million from Green Thumb Industries Inc. andBen Kovler was appointed Chairman and Interim CEO. - On
November 20, 2024 , the Company raised gross proceeds of approximately$25.9 million in a private placement with institutional investors and other accredited investors, allowingAgrify to invest in future growth opportunities. - On
December 12, 2024 , the Company closed an Asset Purchase Agreement (the “Purchase Agreement”) for the acquisition of substantially all the assets of Double orNothing LLC and its Señorita brand of beverages containing hemp-derived THC (HD9). - On
December 31, 2024 , the Company entered into and closed an Asset Purchase Agreement withCP Acquisitions, LLC , an entity affiliated withRaymond Chang , the Company’s former Chairman and Chief Executive Officer, for the sale of Agrify’s legacy Cultivation business. - On
January 10, 2025 , the Company announced a partnership withChicago music venue, The Salt Shed, making Señorita the exclusive partner for hemp-derived THC (HD9) beverages at venue bars. - On
January 31, 2025 , the Board increased its size from six to seven members, appointedPeter Shapiro andSanjay Tolia as members of the Board, and announced Richard Drexler’s resignation from the Board.
“The Agrify team has been busy over the last quarter, streamlining the business and securing our position for future growth,” said Chairman and Interim CEO
In addition, the Company named Brad Asher Chief Financial Officer, effective
“We are excited to welcome Brad to the
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 concerning
Contact
Agrify Investor Relations
[email protected]
| Highlights from Unaudited Condensed Consolidated Statements of Operations | |||||||
| For the Twelve Months Ended |
|||||||
| (Amounts Expressed in Thousands of United States Dollars, Except for Share Amounts) | |||||||
| Twelve Months Ended | |||||||
| 2024 | 2023 | ||||||
| (Unaudited) | (Unaudited) | ||||||
| Revenues | $ | 9,680 | $ | 15,142 | |||
| Cost of Goods Sold | (9,015 | ) | (11,124 | ) | |||
| Gross Profit | 665 | 4,018 | |||||
| Expenses: | |||||||
| Selling, General and Administrative | 10,880 | 17,042 | |||||
| Total Expenses | 10,880 | 17,042 | |||||
| Loss From Operations | (10,215 | ) | (13,024 | ) | |||
| Other Income (Expense): | |||||||
| Other Income (Expense), net | (17,883 | ) | 1,742 | ||||
| Interest Expense, net | (256 | ) | (2,145 | ) | |||
| Total Other Income (Expense) | (18,139 | ) | (403 | ) | |||
| Loss Before Provision for Income Taxes And Non-Controlling Interest | (28,354 | ) | (13,427 | ) | |||
| Provision For (Benefit From) Income Taxes | (2 | ) | 2 | ||||
| Loss from Continuing Operations, Net of Taxes | (28,352 | ) | (13,429 | ) | |||
| Loss from Discontinued Operations, Net of Income Taxes | (13,394 | ) | (5,221 | ) | |||
| Net Income Attributable To Non-Controlling Interest | — | 1 | |||||
| $ | (41,746 | ) | $ | (18,649 | ) | ||
| Net Loss per share - basic and diluted | |||||||
| Continuing Operations | $ | (27.79 | ) | $ | (135.11 | ) | |
| Discontinued Operations | (13.13 | ) | (52.53 | ) | |||
| Net Loss per share - Attributable to Common Shareholders - basic and diluted | $ | (40.92 | ) | $ | (187.64 | ) | |
| Weighted average number of shares outstanding - basic and diluted (1) | 1,020,185 | 99,391 | |||||
| (1) - Periods presented have been adjusted to retroactively reflect the 1-for-20 reverse stock split on |
|||||||
| Highlights from the Condensed Consolidated Balance Sheet | |||
| (Amounts Expressed in Thousands of United States Dollars) | |||
| 2024 | |||
| (Unaudited) | |||
| Cash and Cash Equivalents | $ | 31,170 | |
| Inventory, Net | 1,579 | ||
| Other Current Assets | 1,945 | ||
| 9,713 | |||
| Intangible Assets | 8,900 | ||
| Other Long-term Assets | 715 | ||
| Total Assets | $ | 54,022 | |
| Accounts Payable and Accrued Expenses | $ | 11,371 | |
| Related Party Debt, Current | 10,000 | ||
| Other Current Liabilities | 3,308 | ||
| Total Long-Term Liabilities | 1,254 | ||
| Total Equity | 28,089 | ||
| Total Liabilities and Equity | $ | 54,022 | |
| Highlights from the Condensed Consolidated Statement of Cash Flows | |||||||
| For the Twelve Months Ended |
|||||||
| (Amounts Expressed in Thousands of United States Dollars) | |||||||
| Twelve Months Ended | |||||||
| 2024 | 2023 | ||||||
| (Unaudited) | (Unaudited) | ||||||
| Cash Flows (Used In) Provided By | |||||||
| Operating Activities | $ | (11,583 | ) | $ | (30,975 | ) | |
| Investing Activities | (54 | ) | 25,179 | ||||
| Financing Activities | 42,373 | (4,227 | ) | ||||
| Net Increase (Decrease) in Cash and Cash Equivalents | $ | 30,736 | $ | (10,023 | ) | ||
Source: Agrify
